Preliminary 2010-2011 Budget Reduction Proposal | |||||||||||
MGSD - Cabinet | |||||||||||
Reduction Description | Admin. Rank Agg | Board Rank Agg | Board / Admin Rank Diff | Financial Impact | Financial Impact Running Total | ||||||
Special Ed: Reduce Physical Therapy Staff by .2 FTE ($7,000) | 1 | 24 | 23 | $ 7,000 | $ 7,000 | ||||||
Elementary Related Arts: Increase the instructional minutes that define FTE workload for Related Arts from 1280 to 1350 ($17,500) | 3 | 3 | 0 | $ 17,500 | $ 24,500 | ||||||
Extend walk area to 2 mile maximum ($35,000) | 4 | 1 | -3 | $ 35,000 | $ 59,500 | ||||||
Special Ed: Reduce Occupational Therapy Staff by .4 FTE ($14,000) | 5 | 26 | 21 | $ 14,000 | $ 73,500 | ||||||
Class Size: Change class size suggested ranges for middle school/high school to reduce overload pay ($80,000) | 6 | 9 | 3 | $ 80,000 | $ 153,500 | ||||||
Reduce Maintenance/Custodial overtime ($20,000) | 7 | 2 | -5 | $ 20,000 | $ 173,500 | ||||||
Class Size: Increase high school class size to 26 [2.1 FTE reduction] ($73,500) | 8 | 19 | 11 | $ 73,500 | $ 247,000 | ||||||
Elementary Strings: Eliminate at grade 4 ($22,400) | 9 | 8 | -1 | $ 22,400 | $ 269,400 | ||||||
Reduce staffing in 6-8 music programs by 1.53 FTE [reduction from 4.53 to 3.0] ($84,150) | 10 | 7 | -3 | $ 84,150 | $ 353,550 | ||||||
Elementary Related Arts: Reduce instructional minutes per week (Art, Music, PE) grades 3-5 and K-2 (Art only) ($91,000) | 11 | 13 | 2 | $ 91,000 | $ 444,550 | ||||||
Reduce Athletic Budget across middle and high school by 5% ($22,910) | 14 |
|
| $ 22,910 | $ 467,460 | ||||||
Diversity Coordinator - Change to non-administrative position ($10,000) | 15 | 11 | -4 | $ 10,000 | $ 477,460 | ||||||
Reduce non-required encore classes at 6th grade ($74,550) | 17 | 12 | -5 | $ 74,550 | $ 552,010 | ||||||
Outsource Custodial Staff - 6 of 12 positions outsourced ($174,000) | 18 | 5 | -13 | $ 174,000 | $ 726,010 | ||||||
Special Ed: Reduce paraprofessional positions by 2.46 FTE across the district ($81,000) | 22 | 37 | 15 | $ 81,000 | $ 807,010 | ||||||
Teacher Mentor: Reduce by .5 FTE ($37,500) | 23 | 28 | 5 | $ 37,500 | $ 844,510 | ||||||
IMC Paraprofessionals - Eliminate all (4.0) IMC paraprofessionals [CG, TP, GD, HS] ($132,000) | 24 | 21 | -3 | $ 132,000 | $ 976,510 | ||||||
Elementary Assistant Principal - Reduce to 40% ($22,000) | 26 | 18 | -8 | $ 22,000 | $ 998,510 | ||||||
Late bus - eliminate ($10,000) | 27 | 22 | -5 | $ 10,000 | $1,008,510 |
I had trouble getting this Word table to publish correctly. I'm giving up! The last column that is missing is just a cumulative total.
ReplyDelete